A consultoria BrandFinance divulgou hoje o ranking das marcas mais valiosas do mundo. Vale lembrar que o valor é apenas da marca e não é contabilizado, patrimonio, faturamento, valor de mercado e outros. Seguem as trinta mais:
| Rank | Brand Value (USD $ Millions) | Brand Rating | Market Cap (USD $ Millions) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | Logo File | Name | Country | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
| 1 | 2 | ![]() | 44,294 | 36,191 | AAA+ | AAA+ | 143,016 | 157,970 | |||
| 2 | 5 | ![]() | Microsoft | 42,805 | 33,605 | AAA+ | AAA+ | 165,724 | 199,989 | ||
| 3 | 1 | ![]() | Walmart | 36,220 | 41,365 | AA | AA | 154,324 | 190,803 | ||
| 4 | 4 | ![]() | IBM | 36,157 | 33,706 | AA+ | AA | 189,717 | 180,027 | ||
| 5 | 7 | ![]() | Vodafone | 30,674 | 28,995 | AAA+ | AAA | 192,455 | 178,603 | ||
| 6 | 12 | ![]() | Bank of America | 30,619 | 26,047 | AAA- | AAA+ | 120,195 | 111,754 | ||
| 7 | 6 | ![]() | GE | 30,504 | 31,909 | AA+ | AA+ | 475,066 | 528,712 | ||
| 8 | 20 | ![]() | Apple | 29,543 | 19,829 | AAA | AAA- | 244,381 | 156,416 | ||
| 9 | 15 | ![]() | Wells Fargo | 28,944 | 21,916 | AA+ | AA | 136,069 | 131,225 | ||
| 10 | 11 | ![]() | AT&T | 28,883 | 26,585 | AA+ | AA+ | 235,987 | 229,792 | ||
| 11 | 8 | ![]() | HSBC | 27,632 | 28,472 | AAA | AAA+ | 171,163 | 193,793 | ||
| 12 | 14 | ![]() | Verizon | 27,293 | 23,029 | AA | AA | 190,547 | 196,292 | ||
| 13 | 9 | ![]() | HP | 26,756 | 27,383 | AA+ | AAA- | 84,186 | 100,997 | ||
| 14 | 10 | ![]() | Toyota | 26,152 | 27,319 | AA+ | AAA | 204,863 | 185,402 | ||
| 15 | 13 | ![]() | Santander | 26,150 | 25,577 | AAA | AAA+ | 100,281 | 128,087 | ||
| 16 | 3 | ![]() | Coca-Cola | 25,807 | 34,844 | AAA+ | AAA+ | 69,507 | 87,814 | ||
| 17 | 18 | ![]() | McDonald's | 21,842 | 20,193 | AAA | AAA- | 89,594 | 77,139 | ||
| 18 | 23 | ![]() | Samsung | 21,511 | 18,925 | AA+ | AA+ | 113,326 | 86,384 | ||
| 19 | 17 | ![]() | Tesco | 21,129 | 20,654 | AAA | AAA- | 69,867 | 73,969 | ||
| 20 | - | ![]() | Mercedes-Benz | 20,798 | 13,883 | AA | A+ | 114,328 | 55,309 | ||
| 21 | 26 | ![]() | Mitsubishi | 20,473 | 17,805 | AA | AA+ | 195,040 | 231,268 | ||
| 22 | 22 | ![]() | The Home Depot | 20,423 | 19,013 | AA- | AA- | 60,527 | 51,076 | ||
| 23 | 29 | ![]() | BMW | 20,157 | 16,616 | AA+ | AAA- | 92,873 | 91,170 | ||
| 24 | 31 | ![]() | Pepsi | 19,514 | 15,991 | AA+ | AA+ | 79,149 | 44,865 | ||
| 25 | 24 | ![]() | China Mobile | 19,317 | 18,673 | AA | AA+ | 170,543 | 153,077 | ||
| 26 | 40 | ![]() | Chase | 19,150 | 13,400 | AA- | AA | 90,088 | 69,900 | ||
| 27 | 28 | ![]() | Intel | 19,078 | 16,642 | AA+ | AA+ | 92,546 | 95,316 | ||
| 28 | 43 | ![]() | Bradesco | 18,678 | 13,299 | AAA | AAA- | 69,604 | 56,582 | ||
| 29 | 25 | ![]() | Orange | 18,622 | 18,352 | AA+ | AA | 106,791 | 120,119 | ||
| 30 | 27 | ![]() | Shell | 18,605 | 16,997 | AAA- | AAA- | 222,663 | 208,854 | ||









































0 comentários:
Enviar um comentário